Start: $639.45
- December 2004: +543.21 Total: $1,182.66
January 2005: +543.21 Total: $1,726.20
February 2005: +343.21 Total: $2,069.41 - but this will go down when i pay Uncle Sam and car insurance. (yay, emergency fund is living up to its name!)
March 2005: -($1,056.17) Total: $1,013.24
April 2005: +383.56 Total: $1,396.80
May 2005: +275.59 Total: $1,672.39
June 2005: +424.93 Total: $2,097.32
July 2005: (-$276.63) Down this month cause I had to pay deposit on the rent. Total: $1,820.69
August 2005 (-$98.72) Down again for the first month's rent and buying a computer Total $1,721.97
Sept. 2005 + $425.74 Total: $2,147.71
Oct. 2005 +$146.55 Total: $2,294.29
Nov 2005 +$186.18 Total: $2,480.47
Dec 2005 +$411.03 Total: $2,891.50
Jan 2006 +$259.73 Total: $3,151.23
No comments:
Post a Comment